<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://tech.reumer.net">
		<title>Development from Mike Reumer</title>
		<description>News from developer Mike Reumer</description>
		<link>http://tech.reumer.net</link>
		<image rdf:resource="http://tech.reumer.net/images/M_images/joomla_rss.png" />
	   <dc:date>2008-05-17T06:48:00+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://tech.reumer.net/google-maps/documentation-of-plugin-googlemap/welcome.html"/>
				<rdf:li rdf:resource="http://tech.reumer.net/google-maps/demo-google-maps/adsmanager.html"/>
				<rdf:li rdf:resource="http://tech.reumer.net/google-maps/demo-google-maps/googlebar.html"/>
				<rdf:li rdf:resource="http://tech.reumer.net/google-maps/demo-google-maps/panoramio.html"/>
				<rdf:li rdf:resource="http://tech.reumer.net/google-maps/demo-google-maps/local-search.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://tech.reumer.net/images/M_images/joomla_rss.png">
		<title>Great Stuff</title>
		<link>http://tech.reumer.net</link>
		<url>http://tech.reumer.net/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://tech.reumer.net/google-maps/documentation-of-plugin-googlemap/welcome.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-21T15:36:42+01:00</dc:date>
		<dc:source>http://tech.reumer.net</dc:source>
		<title>Welcome</title>
		<link>http://tech.reumer.net/google-maps/documentation-of-plugin-googlemap/welcome.html</link>
		<description>Welcome at the site with documentation and examples of the Plugin Googlemaps. (http://extensions.joomla.org/component/option,com_mtree/task,viewlink/link_id,1147/Itemid,35/)I hope this site will provide you the...</description>
	</item>
	<item rdf:about="http://tech.reumer.net/google-maps/demo-google-maps/adsmanager.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-12T12:18:58+01:00</dc:date>
		<dc:source>http://tech.reumer.net</dc:source>
		<title>Adsmanager</title>
		<link>http://tech.reumer.net/google-maps/demo-google-maps/adsmanager.html</link>
		<description>You can add ads to your map with the adsmanager (version &amp;gt;= 2.11a). It&amp;#39;s possible to show ads and link...</description>
	</item>
	<item rdf:about="http://tech.reumer.net/google-maps/demo-google-maps/googlebar.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-06T13:28:47+01:00</dc:date>
		<dc:source>http://tech.reumer.net</dc:source>
		<title>Googlebar</title>
		<link>http://tech.reumer.net/google-maps/demo-google-maps/googlebar.html</link>
		<description>It&amp;#39;s possible to show the googlebar (version &amp;gt;= 2.11a). This can&amp;#39;t be linked to adsense (yet). Can&amp;#39;t be combined with...</description>
	</item>
	<item rdf:about="http://tech.reumer.net/google-maps/demo-google-maps/panoramio.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-05T22:20:38+01:00</dc:date>
		<dc:source>http://tech.reumer.net</dc:source>
		<title>Panoramio</title>
		<link>http://tech.reumer.net/google-maps/demo-google-maps/panoramio.html</link>
		<description>You can add photo&amp;#39;s of panoramio on your maps.  </description>
	</item>
	<item rdf:about="http://tech.reumer.net/google-maps/demo-google-maps/local-search.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-04T22:03:17+01:00</dc:date>
		<dc:source>http://tech.reumer.net</dc:source>
		<title>Local Search</title>
		<link>http://tech.reumer.net/google-maps/demo-google-maps/local-search.html</link>
		<description>You can ad local search to your map (version &amp;gt;= 2.11a). It&amp;#39;s possible to show ads and link them to...</description>
	</item>
</rdf:RDF>
